| Apparatus | 仪器名字 | Diagram | Usage |
| Balance | 天平 | ![]() | To measure the mass of matter. The picture is an electronic balance. |
| Beaker | 烧杯 | ![]() | For placing liquid. The readings of volume on the beaker are approximate. |
| Bunsen burner | 本生灯 | ![]() | For heating. A high temperature can be reached. |
| Burette | 滴定管 | ![]() | A glassware used in titration. The volume of titre can be measured by subtraction between initial reading and final reading. |
| Condenser | 冷凝管 | ![]() | To condense vapor to liquid. It is always used in distillation. |
| Conical flask | 锥形瓶 | ![]() | For placing liquid. The readings of volume on the beaker are approximate. |
| Crucible | 坩锅 | ||
| Delivery tube | 导管 | ![]() | Used in fluid transportation. Such as gas collection. |
| Evaporating dish | 蒸发皿 | It is used in evaporation. Filtrate can be place in it and heated to produce crystal (solid product). | |
| Filter funnel and filter papers | 漏斗和滤纸 | ![]() | Used in filtration for separation insoluble solid from liquid. |
| Flame test wire | 铂丝 | ![]() | It is produced by Platinum normally, and used in flame test. Take some solution (or solid) by wire, and into flame to show different color. |
| Measuring cylinder | 量筒 | ![]() | For measuring the volume of liquid |
| Pipette filler | 洗耳球 | ![]() | Used in the transpiration of liquid by pipette |
| Rack for test-tubes | 试管架 | ![]() | For holding test-tubes |
| Red and blue litmus paper | 红色和蓝色石蕊试纸 | ![]() | To identify acidic and alkaline solution |
| Retort stand, bosses and clamps | 铁架台及配件 | ![]() | For setting up some apparatus during experiment |
| Round bottom flask | 圆底烧瓶 | ![]() | It is used in distillation, and heated by water bath or some other heat resources. |
| Small droppers or teat pipettes | 滴管 | ![]() | To transport small amount of liquid |
| Spatulas | 药勺 | ![]() | To collect some solid sample |
| Stirring rods | 搅拌棒 | To speed up the dissolving rate when solid dissolved in water | |
| Stopper | 塞子 | ![]() | To prevent the evaporation when liquid stored in container |
| Test-tube holder | 试管夹 | ![]() | For holding test-tube |
| Test-tube | 试管 | ![]() | For chemical reactions |
| Thermometer | 温度计 | ![]() | To measure the temperature |
| Trough /water bath | 水槽 | ![]() | To control the temperature of solution during experiments |
| Tripod | 三脚架 | ![]() | To hold some container. For example, hold evaporating dish when evaporation |
| Universal indicator paper | 广泛指示剂 | ![]() | An indicator to identify the acidity or alkalinity of a solution |
| Volumetric pipette | 胖度移液管 | ![]() | To measure an extremely accurate volume of solution |
| Wash bottles | 洗瓶 | ![]() | Contains water for washing and cleaning |
| White tiles | 白瓷砖 | To identify the end-point during titration |


























发表回复